Fattest State in America in 2012 is Still Mississippi, According to CDC
Mississippi is considered as the fattest state in America. That’s according to the result of the latest statistical analysis of data from the Centers for Disease Control and Prevention (CDC) which were conducted through telephone surveys to residents about their height and weight.
This is the sixth consecutive year for Mississippi to be considered as the fattest state among the 50 states in the United States with an obesity rate reported at 34.9%. Second in the list is Louisiana at 33.4% while third is West Virginia with 32.4% of the population considered obese. Meanwhile, Colorado is still the skinniest state with an obesity rate of 20.7%.
On a regional basis, the region with the highest percentage of obesity was the South, with the Midwest coming in second, the Northeast after that and finally the West as the skinniest.

Mississippi Remains to be the Fattest State in America
Image Credit: nigeriantimes.blogspot.com
By definition, a person is considered obese with a BMI over 30. The CDC study also added that over “one-third of the U.S. adults (35.7%) and approximately 17% (0r 12.5 million) of children and adolescents aged 2-19 years are obese.” Twelve states now have an obesity percentage over 30% and no state has a percentage less than 20%.
In a statement, Jeffrey Levi, Ph.D, executive director of the Trust for America’s Health (TFAH), explained that “Obesity has contributed to a stunning rise in chronic disease rates and health care costs. It is one of the biggest health crises the country has ever faced.”
Levi conducted the obesity study with the Robert Wood Johnson Foundation (RWJF). The results of the study were taken from the 2011 CDC data of Behavioral Risk Factor Surveillance Survey.
Below is the complete list of obesity rates in the US as provided by CDC with Mississippi topping the list as the fattest state among the states in the US.
| Rank | US State | Obesity Rate |
| 1 | Mississippi | 34.9% |
| 2 | Louisiana | 33.4% |
| 3 | West Virginia | 32.4% |
| 4 | Alabama | 32.0% |
| 5 | Michigan | 31.3% |
| 6 | Oklahoma | 31.1% |
| 7 | Arkansas | 30.9% |
| 8 | Indiana and South Carolina | 30.8% |
| 9 | Kentucky and Texas | 30.4% |
| 10 | Missouri | 30.3% |
| 11 | Kansas and Ohio | 29.6% |
| 12 | Tennessee and Virginia | 29.2% |
| 13 | North Carolina | 29.1% |
| 14 | Iowa | 29.0% |
| 15 | Delaware | 28.8% |
| 16 | Pennsylvania | 28.6% |
| 17 | Nebraska | 28.4% |
| 18 | Maryland | 28.3% |
| 19 | South Dakota | 28.1% |
| 20 | Georgia | 28.0% |
| 21 | Maine and North Dakota | 27.8% |
| 22 | Wisconsin | 27.7% |
| 23 | Alaska | 27.4% |
| 24 | Illinois | 27.1% |
| 25 | Idaho | 27.0% |
| 26 | Oregon | 26.7% |
| 27 | Florida | 26.6% |
| 28 | Washington | 26.5% |
| 29 | New Mexico | 26.3% |
| 30 | New Hampshire | 26.2% |
| 31 | Minnesota | 25.7% |
| 32 | Rhode Island and Vermont | 25.4% |
| 33 | Wyoming | 25.0% |
| 34 | Arizona | 24.7% |
| 35 | Montana | 24.6% |
| 36 | Connecticut, Nevada and New York | 24.5% |
| 37 | Utah | 24.4% |
| 38 | California | 23.8% |
| 39 | District of Columbia and New Jersey | 23.7% |
| 40 | Massachusetts | 22.7% |
| 41 | Hawaii | 21.8% |
| 42 | Colorado | 20.7% |















